
Compact and lightweight urban electric scooter
- Range
- up to 80 km
- Top speed
- up to 55 km/h
- Motor
- 1,200 W
Rental rate available upon request
DetailsOur fleet · Powered by Wedison
Specifications are based on official Wedison product information. Actual riding range varies depending on riding style, passenger load, terrain, traffic, and weather.

Compact and lightweight urban electric scooter
Rental rate available upon request
Details
The everyday all-rounder with real highway pace
Rental rate available upon request
Details
The refined cruiser for comfortable island days
Rental rate available upon request
Details
Premium flagship with the longest range and most complete technology
Rental rate available upon request
DetailsSide by side
Victory and Athena are available in Standard and Extended variants — choose yours during booking.
| Model | Motor | Top speed | Battery (LFP) | Claimed range | Home charging | Supercharge |
|---|---|---|---|---|---|---|
| Wedison Bees | 1,200 W | up to 55 km/h | 1,600 Wh | up to 80 km | Approximately 4–6 hours from a 220V outlet with the official Wedison charger | Home charging |
| Wedison Victory | 3,000 W | up to 80 km/h | 2,534 Wh | up to 110 km | Supported | From 15 min |
| Wedison Victory Extended | 3,000 W | up to 80 km/h | 3,456 Wh | up to 120 km | Supported | From 15 min |
| Wedison Athena | 2,500 W | up to 80 km/h | 2,534 Wh | up to 110 km | Approximately 3 hours | From 15 min |
| Wedison Athena Extended | 2,500 W | up to 80 km/h | 3,456 Wh | up to 120 km | Approximately 3 hours | From 15 min |
| Wedison EdPower | 3,000 W | up to 90 km/h | 5,068 Wh | up to 200 km | Approximately 3 hours | From 15 min |
Specifications are based on official Wedison product information. Actual riding range varies depending on riding style, passenger load, terrain, traffic, and weather. Rental rates available upon request.